| Product Name | Purchase Amount | Purchase Qty | Instock Qty | |
|---|---|---|---|---|
| Lenovo 3rd Generation | $5000 | 500 | 100 | |
| Bold V3.2 | $1000 | 200 | 150 | |
| Nike Jordan | $2000 | 350 | 200 | |
| Apple Series 5 Watch | $500 | 120 | 50 | |
| Amazon Echo Dot | $100 | 400 | 320 | |
| Lobar Handy | $1500 | 170 | 80 | |
| Red Premium Handy | $800 | 320 | 180 | |
| Iphone 14 Pro | $1200 | 270 | 120 | |
| Black Slim 200 | $600 | 180 | 70 | |
| Woodcraft Sandal | $300 | 450 | 300 |
-
Select Store
-
- 1
-
2
Notifications Clear All
-
John Doe added new task Patient appointment booking
4 mins ago
-
Tarah Shropshire changed the task name Appointment booking with payment gateway
6 mins ago
-
Misty Tison added Domenic Houston and Claire Mapes to project Doctor available module
8 mins ago
-
Rolland Webber completed task Patient and Doctor video conferencing
12 mins ago
-
Bernardo Galaviz added new task Private chat module
2 days ago
-
-
John Smilga
Super Admin
-
Main
-
Inventory
-
Reports
-
Finance & Accounts
-
Stock
-
Sales
-
Promo
-
Purchases
-
Peoples
-
HRM
Grocery Apex
Grocery Bevy
Grocery Eden